LIGHT SOURCE | 2835 LED |
---|---|
LED QUANTITY | 60 LEDs / m |
MOUNTING | SURFACE MOUNT |
LED COLOR | 2200/2700/3000/3500/4000/5000/6000K/RED/GREEN/BLUE/CUSTOM |
IP RATING | IP20 |
DELIVERED LUMEN |
432lm/M 442lm/M 456lm/M 466lm/M 480lm/M 490lm/M 504lm/M 170lm/M 89lm/M 465lm/M |
RATED CURRENT | 200mA / m |
RATED POWER | 4.8W / m |
BEAM ANGLE | 120° |
BODY FINISH | White PCB |
LAMP LIFE | 54000 Hrs |
SUPPLY VOLTAGE | 24V DC |
BINNING TOLERANCE | 2250K-2475K (BIN:22B) / 2700K-2830K (BIN:WK2,WP2) / 2830K-3040K (BIN:WK3,WP3) 3900K-4258K (BIN:NK2,NP2) / 6000K-7034K (BIN:PK5,PK6) |
CRI | 90 |
LENS OPTIONS |
OPAL DIFFUSER |