LIGHT SOURCE | OSRAM 2835 |
---|---|
LED QUANTITY | 80 LEDs/mtr |
MOUNTING | SURFACE MOUNT |
LED COLOR | 2700K/3000K/4000K/5000K/5700K, RGB, RGBW |
IP RATING | IP67 |
IK RATING | IK05 |
DELIVERED LUMEN |
50-52lm/W (Mono) 23lm/W (RGB) 25lm/W (RGBW) |
RATED POWER | 12W/mtr, 15W/mtr |
BEAM ANGLE | 120° |
BODY FINISH | ALUMINUM COLOR |
LAMP LIFE | 50,000 Hrs, L70 at 55° |
CONNECTION | Outdoor rated connections |
DIMENSIONS | 1000 x 32 x 64mm |
MAX DAISY RUN | 7mtr |
SUPPLY VOLTAGE | 24V DC |
DRIVER / POWER SUPPLY DETAILS |
ON/OFF DMX |
CRI | 80 |
NOTES |
HUMIDITY: 91-95% at 20-30°C non-condensing
SDCM : ≤7 |
OPTIONS |
FIXTURE LENGTH :- 300mm (4W) 500mm (7.5W) 1000mm (12-15W) 1200mm (18W) |