LIGHT SOURCE | 2835 LED |
---|---|
LED QUANTITY | 210 LEDs/mtr |
MOUNTING | MOUNTING CLIP / CHANNEL |
LED COLOR | 2700/3000/4000/6000 K |
IP RATING | IP67 |
DELIVERED LUMEN |
1620 lm/mtr (2700K) 1700 lm/mtr (3000K) 1780 lm/mtr (4000K) 1875 lm/mtr (6000K) |
RATED POWER | 18 W/mtr |
BEAM ANGLE | 120ยบ |
BODY FINISH | PVC ENCAPSULATED FLEXIBLE CHAMBER MATERIAL |
LAMP LIFE | 50,000 Hrs |
CONNECTION | OUTDOOR RATED CONNECTIONS |
CUTTING INCREMENTS | 33mm (1Unit) |
DIMENSIONS | 13mm(W) X 7mm(H) |
MAX DAISY RUN | 5 MTR |
SUPPLY VOLTAGE | 24V DC |
DRIVER / POWER SUPPLY DETAILS |
ON/OFF DALI |
CRI | 90 |