LIGHT SOURCE | 2835 LED |
---|---|
LED QUANTITY | 120 LEDs/mtr |
MOUNTING | 3M TAPE ON THE BACK |
LED COLOR | 2200/2700/3000/3500/4000/5000/6000 K, UNIQUE COLORS: (RED/GREEN/BLUE) |
IP RATING | IP67 |
DELIVERED LUMEN |
864 lm/mtr (2200K) 883 lm/mtr (2700K) 912 lm/mtr (3000K) 931 lm/mtr (3500K) 960 lm/mtr (4000K) 979 lm/mtr (5000K) 1008 lm/mtr (6000K) 340 lm/mtr (RED) 177 lm/mtr (BLUE) 932 lm/mtr (GREEN) |
RATED CURRENT | 200 mA |
RATED POWER | 9.6 W/mtr |
BEAM ANGLE | 120ยบ |
BODY FINISH | White PCB |
LAMP LIFE | 30,000 hrs |
CONNECTION | HARDWIRED TAILS |
CUTTING INCREMENTS | Every 50 mm / 6 LEDS |
DIMENSIONS | 12.5mm X 5000mm X 4.8mm(PCB) |
MAX DAISY RUN | 5 mtr |
SUPPLY VOLTAGE | 24V DC |
BINNING TOLERANCE | 2250K-2475K (BIN:22B) / 2700K-2830K (BIN:WK2,WP2) / 2830K-3040K (BIN:WK3,WP3) 3900K-4258K (BIN:NK2,NP2) / 6000K-7034K (BIN:PK5,PK6) |
DRIVER / POWER SUPPLY DETAILS |
ON/OFF DALI |
DIMMING | DALI |
CRI | 90 |
NOTES |
LEDs / 3.3FT : 120 |