LIGHT SOURCE | 2835 LED |
---|---|
LED QUANTITY | 120 LEDs/mtr |
MOUNTING | 3M TAPE ON THE BACK |
LED COLOR | 2200/2700/3000/3500/4000/5000/6000 K, UNIQUE COLORS: (RED/GREEN/BLUE) |
IP RATING | IP20 |
DELIVERED LUMEN |
1269 lm/mtr (2200K) 1325 lm/mtr (2700K) 1368 lm/mtr (3000K) 1397 lm/mtr (3500K) 1440 lm/mtr (4000K) 1469 lm/mtr (5000K) 1512 lm/mtr (6000K) 584 lm/mtr (RED) 240 lm/mtr (BLUE) 1148 lm/mtr (GREEN) |
RATED CURRENT | 200 mA |
RATED POWER | 14.4 W/mtr |
BEAM ANGLE | 120ยบ |
BODY FINISH | White PCB |
LAMP LIFE | 30,000 hrs |
CONNECTION | HARDWIRED TAILS |
CUTTING INCREMENTS | Every 50 mm / 6 LEDS |
DIMENSIONS | 8, 10mm X 5000mm X 1.4mm(PCB) |
MAX DAISY RUN | 5 mtr |
SUPPLY VOLTAGE | 24V DC |
BINNING TOLERANCE | 2250K-2475K (BIN:22B) / 2700K-2830K (BIN:WK2,WP2) / 2830K-3040K (BIN:WK3,WP3) 3900K-4258K (BIN:NK2,NP2) / 6000K-7034K (BIN:PK5,PK6) |
DRIVER / POWER SUPPLY DETAILS |
ON/OFF DALI |
DIMMING | DALI |
CRI | 90+ |
NOTES |
LEDs / 3.3FT : 120 |