LIGHT SOURCE | 2835 LED |
---|---|
LED QUANTITY | 168 LEDs/m |
MOUNTING | 3M TAPE ON THE BACK |
LED COLOR | 1800-3000K |
IP RATING | IP65 |
DELIVERED LUMEN |
5W/mtr – 25lm (1800K) 495lm (3000K); 10W/mtr – 52lm (1800K) 990lm (3000K); 14W/mtr – 72lm (1800K) 1310lm (3000K); 20W/mtr – 90lm (1800K) 1580lm (3000K) |
RATED CURRENT | 200mA |
RATED POWER | 5W/m, 10W/m, 14W/m, 20W/m |
BEAM ANGLE | 120° |
BODY FINISH | White PCB |
LAMP LIFE | 50,000 Hrs |
CONNECTION | HARDWIRED TAILS |
CUTTING INCREMENTS | Every 83.33 mm |
DIMENSIONS | 10mm X 5000mm(PCB) |
MAX DAISY RUN | 5 mtr |
SUPPLY VOLTAGE | 24V DC |
DRIVER / POWER SUPPLY DETAILS |
ON-OFF DALI |