LIGHT SOURCE | LumiLEDs SMD LED 2835 |
---|---|
LED QUANTITY | 120 LEDs/mtr |
MOUNTING | MOUNTING CLIP / CHANNEL |
LED COLOR | 2700/2800/3000/4000/5000/6000K |
IP RATING | IP68 |
DELIVERED LUMEN |
410lm/mtr (2700K) 414lm/mtr (2800K) 420lm/mtr (3000K) 430lm/mtr (4000K) 420lm/mtr (5000K) 415lm/mtr (6000K) |
RATED POWER | 10W/m |
BEAM ANGLE | 120° |
LAMP LIFE | 70,000 Hours L70@25°C 50,000 Hours L70@50°C |
CONNECTION | OUTDOOR RATED CONNECTIONS |
CUTTING INCREMENTS | 100mm (1 Unit, 12LEDs) |
DIMENSIONS | 16.5mm(W) x 16.5mm(H) |
MAX DAISY RUN | 5 mtr |
SUPPLY VOLTAGE | 24V DC |
DRIVER / POWER SUPPLY DETAILS |
ON/OFF DALI |
CRI | 80, 90 |
NOTES |
IP68 Wet location submersible <2m MINIMUM BEND DIAMETER : 150mm |